<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Deepa Mehta</title>
	<atom:link href="http://deepa-mehta.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://deepa-mehta.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Apr 2012 16:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright &#xA9; Deepa Mehta 2011 </copyright>
	<managingEditor>ms.deepamehta@gmail.com (Deepa Mehta)</managingEditor>
	<webMaster>ms.deepamehta@gmail.com (Deepa Mehta)</webMaster>
	<image>
		<url>http://deepa-mehta.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Deepa Mehta</title>
		<link>http://deepa-mehta.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just another WordPress site</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Deepa Mehta</itunes:author>
	<itunes:owner>
		<itunes:name>Deepa Mehta</itunes:name>
		<itunes:email>ms.deepamehta@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://deepa-mehta.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>The Year of Learning the Art of Storytelling</title>
		<link>http://deepa-mehta.com/2012/03/30/the-year-of-learning-the-art-of-storytelling/</link>
		<comments>http://deepa-mehta.com/2012/03/30/the-year-of-learning-the-art-of-storytelling/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:35:35 +0000</pubDate>
		<dc:creator>Deepa</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://deepa-mehta.com/?p=71</guid>
		<description><![CDATA[I never realized how important stories are.  In fact, anything that we do, any data that we collect or concept that we want to convey depends largely upon our ability to develop a compelling narrative arc.  I&#8217;ve spent a large part of the past year understanding and honing the art of storytelling at the Institute [...]]]></description>
			<content:encoded><![CDATA[<p>I never realized how important stories are.  In fact, anything that we do, any data that we collect or concept that we want to convey depends largely upon our ability to develop a compelling narrative arc.  I&#8217;ve spent a large part of the past year understanding and honing the art of storytelling at <a href="http://www.iftf.org/">the Institute for the Future</a>. About a year ago, I also began to study Bharat Natyam.  For that reason, I absolutely loved this post on <a href="http://www.designwala.org/2012/03/the-art-of-storytelling-in-design/">storytelling and design</a>.  Whether it is writing, speaking, interaction design, researching, or thinking &#8211; it is important to think about the story.</p>
<p>But I think the grand challenge in getting really good at this is waking up everyday, creating, sharing, and being prolific.  No matter what.</p>
<p>Here is a humble shot of inspiration by the brilliant Ira Glass:</p>
<p>&nbsp;</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/baCJFAGEuJM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://deepa-mehta.com/2012/03/30/the-year-of-learning-the-art-of-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threat vs. Risk</title>
		<link>http://deepa-mehta.com/2011/10/30/threat-vs-risk/</link>
		<comments>http://deepa-mehta.com/2011/10/30/threat-vs-risk/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 19:20:51 +0000</pubDate>
		<dc:creator>Deepa</dc:creator>
				<category><![CDATA[Lab]]></category>
		<category><![CDATA[intangible heritage]]></category>

		<guid isPermaLink="false">http://deepa-mehta.com/?p=69</guid>
		<description><![CDATA[This Big City nicely summarizes the three biggest threats to urban heritage in Asia: natural disasters, (loss of) intangible heritage, and rapid urbanization. Instead of &#8220;threats&#8221;, I want to think about risks. What do we risk losing?]]></description>
			<content:encoded><![CDATA[<p>This Big City nicely <a href="http://thisbigcity.net/three-threats-asias-urban-heritage/">summarizes</a> the three biggest threats to urban heritage in Asia: natural disasters, (loss of) intangible heritage, and rapid urbanization.</p>
<p>Instead of &#8220;threats&#8221;, I want to think about risks. What do we risk losing?</p>
]]></content:encoded>
			<wfw:commentRss>http://deepa-mehta.com/2011/10/30/threat-vs-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Patterns</title>
		<link>http://deepa-mehta.com/2011/06/19/new-patterns/</link>
		<comments>http://deepa-mehta.com/2011/06/19/new-patterns/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 16:05:18 +0000</pubDate>
		<dc:creator>Deepa</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://deepa-mehta.com/?p=66</guid>
		<description><![CDATA[Reading the social spaces of a city has been high on my mind lately.  The last few weeks have yielded gorgeous weather, and I have been venturing through the neighborhoods more often than usual. When we look at maps and think about places, we are often used to seeing the same patterns &#8211; age, income, neighborhood. [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; min-height: 14.0px} span.s1 {text-decoration: underline ; color: #042eee} -->Reading the <a href="http://vimeo.com/5298850">social spaces</a> of a city has been high on my mind lately.  The last few weeks have yielded gorgeous weather, and I have been venturing through the neighborhoods more often than usual.</p>
<p>When we look at maps and think about places, we are often used to seeing the same patterns &#8211; age, income, neighborhood.  <a href="http://www.rebeccasolnit.com/">Rebecca Solnit</a> applies an imaginative view towards San Francisco in <a href="http://www.ucpress.edu/book.php?isbn=9780520262508">Infinite City</a> with the leading question &#8220;What makes a place?&#8221;  By interweaving whimsy with history,  attentively curated set of authors provide a series of vantage points for seeing the city.  A history of immigration in the city is told by a captive narrative and a map about Shipyard and Sounds.  Then there is the seminal map of the City&#8217;s Coffee Economies and Ecologies &#8211; a contemporary snapshot of seminal coffee outposts in San Francisco circa 2010.  But my favorite journey is the one through &#8220;Phrenological San Francisco&#8221;, where Solnit &#8220;reads&#8221; to us the attributes to each of the city&#8217;s 14 major neighborhoods.</p>
<p><a href="http://deepa-mehta.com/wp-content/uploads/2011/06/infinitecity.jpg"><img class="aligncenter size-full wp-image-67" title="infinitecity" src="http://deepa-mehta.com/wp-content/uploads/2011/06/infinitecity.jpg" alt="" width="625" height="536" /></a></p>
<p>I also just came across a <a href="http://urbanomnibus.net/2011/02/a-walk-through-jackson-heights/">conversation that UrbanOmnibus had with author Suketu Mehta</a> amidst the streets of Jackson Heights, Queens.  Mehta draws our attention to the all-but-apparent Invisible City in front of us via unreported incomes and resulting informal (alternative?) economies.  Neither Solnit or Mehta are designers or policymakers.  But both provide provocation and sensitivity to the way in which circumstance shapes stories and, in turn, history shapes everyday life.</p>
<p>Related readings:</p>
<ul>
<li>(classic) <a href="http://www.amazon.com/Pattern-Language-Buildings-Construction-Environmental/dp/0195019199">A Pattern Language</a> by Christopher Alexander, et. al.</li>
<li>(recent academic paper) <a href="http://iitd.academia.edu/RashmiSadana/Papers/381133/On_the_Delhi_Metro_An_Ethnographic_View">On the Delhi Metro: An Ethnographic View</a> by Rashmi Sadana</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://deepa-mehta.com/2011/06/19/new-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Word About Maps</title>
		<link>http://deepa-mehta.com/2011/05/26/a-world-about-maps/</link>
		<comments>http://deepa-mehta.com/2011/05/26/a-world-about-maps/#comments</comments>
		<pubDate>Thu, 26 May 2011 05:07:44 +0000</pubDate>
		<dc:creator>Deepa</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://deepa-mehta.com/?p=52</guid>
		<description><![CDATA[As many of us who work with data in its different forms, I am fascinated by the possibilities of stellar, crystal clear data visualization.  I took my first data visualization class in graduate school where, for the first time, I learned how to communicate with data, numbers, maps, colors, and graphics.  Sarah Williams was an incredible [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; min-height: 14.0px} p.p3 {margin: 0.0px 0.0px 15.0px 0.0px; font: 12.0px Arial} span.s1 {text-decoration: underline ; color: #042eee} -->As many of us who work with data in its different forms, I am fascinated by the possibilities of <a href="http://www.ted.com/talks/david_mccandless_the_beauty_of_data_visualization.html">stellar, crystal clear data visualizatio</a>n.  I took my first data visualization class in graduate school where, for the first time, I learned how to communicate with data, numbers, maps, colors, and graphics.  <a href="http://www.spatialinformationdesignlab.org/people.php?id=18">Sarah Williams</a> was an incredible teacher, and someone whose portfolio continues to inspire me.  It has become evident that while good research depends on the tried-and-true rigor of asking pertinent questions, quality data, and methodology, it is equally important how we communicate the information we eventually uncover.  After all, we are being paid to make sense of information.  What does it mean for our client or our community?</p>
<p>I came across this simple, but poignant <a href="http://www.visualizing.org/stories/qa-salvatore-iaconesi">interview</a> with data visualization designer Salvatore Iaconesi at Visualizing.org.  Iaconesi talks about the existing and future possibilities of visualization:</p>
<p>&#8220;The most interesting thing that happened this year is probably that we&#8217;ve almost gotten to the point at which we will be able to abandon statistics in favor of anthropology. This year more than ever we saw more and more systems avoiding simplification of the data: people, after all, are not percentages. It is progressively more true that the organic, systemic, complex features of the visualizations we can create now are so powerful and expressive that we can often place incredibly granular data side by side with overall percentages, generating entire new visions of the realities which we are analyzing.</p>
<p>This possibility is a game-changer, specifically important for the issues of marginality, multi-cultural societies, markets, social networks, and politics, which are completely changing &#8230; Something policy makers should really learn how to leverage.&#8221;</p>
<p>For example, a team of researchers at MIT, Harvard and Northeastern University gathered static multi-year spreadsheets of Human Development Index numbers and developed an <a href="http://www.visualizing.org/html5/22961">interactive tool</a> that allows the reader to compare basic stats between two countries.</p>
<p><a href="http://deepa-mehta.com/wp-content/uploads/2011/05/HDI-chart1.png"><img class="alignleft size-full wp-image-57" title="HDI chart" src="http://deepa-mehta.com/wp-content/uploads/2011/05/HDI-chart1.png" alt="" width="700" height="315" /></a></p>
<p>Charts via UNDP <a href="http://hdr.undp.org/en/humandev/lets-talk-hd/2011-02/">website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deepa-mehta.com/2011/05/26/a-world-about-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social + Culture Factors in Planning</title>
		<link>http://deepa-mehta.com/2011/05/05/social-culture-factors-in-planning/</link>
		<comments>http://deepa-mehta.com/2011/05/05/social-culture-factors-in-planning/#comments</comments>
		<pubDate>Thu, 05 May 2011 05:03:37 +0000</pubDate>
		<dc:creator>Deepa</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://deepa-mehta.com/?p=51</guid>
		<description><![CDATA[Spent the weekend at Berkeley.  Listened to and connected with researchers and practitioners on the impacts of social + cultural research in design. &#160;]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} span.s1 {text-decoration: underline ; color: #042eee} -->Spent the weekend at Berkeley.  Listened to and connected with researchers and practitioners on the <a href="http://www.ced.berkeley.edu/departments--programs/arch/the-death--life-of-social-factors.htm">impacts of social + cultural research in design</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://deepa-mehta.com/2011/05/05/social-culture-factors-in-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Points</title>
		<link>http://deepa-mehta.com/2011/01/20/talking-points/</link>
		<comments>http://deepa-mehta.com/2011/01/20/talking-points/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 05:01:26 +0000</pubDate>
		<dc:creator>Deepa</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://deepa-mehta.com/?p=50</guid>
		<description><![CDATA[I had a lot of fun speaking with Shagun Singh who runs the brilliant Designwala about some of my work and interests.]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; min-height: 14.0px} span.s1 {text-decoration: underline ; color: #042eee} -->I had a lot of fun <a href="http://www.designwala.org/2011/01/the-planner-deepa-mehta/">speaking</a> with <a href="http://www.shagunsingh.com/">Shagun Singh</a> who runs the brilliant <a href="http://www.designwala.org/">Designwala</a> about some of my work and interests.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepa-mehta.com/2011/01/20/talking-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craft Industries in India</title>
		<link>http://deepa-mehta.com/2010/12/07/craft-industries-in-india/</link>
		<comments>http://deepa-mehta.com/2010/12/07/craft-industries-in-india/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 04:59:53 +0000</pubDate>
		<dc:creator>Deepa</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://deepa-mehta.com/?p=48</guid>
		<description><![CDATA[I just returned from India, where I found out about the new Stone Artisan Park in Gujarat.  With two separate locations, the government-funded park creates premises for stone artisans to work on their craft while also providing training and other r+d measures.  It is exciting to see this initiative in a state where craft provides a [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} span.s1 {text-decoration: underline ; color: #042eee} -->I just returned from India, where I found out about the new <a href="http://stoneartisanparkgujarat.com/index.php">Stone Artisan Park</a> in Gujarat.  With two separate locations, the government-funded park creates premises for stone artisans to work on their craft while also providing training and other r+d measures.  It is exciting to see this initiative in a state where craft provides a regular source of income for many.</p>
<p><a href="http://deepa-mehta.com/wp-content/uploads/2011/05/stone-park-2.jpg"><img class="alignleft size-full wp-image-49" title="stone park 2" src="http://deepa-mehta.com/wp-content/uploads/2011/05/stone-park-2.jpg" alt="" width="750" height="500" /></a></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; min-height: 14.0px} li.li1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} span.s1 {text-decoration: underline ; color: #042eee} span.s2 {color: #042eee} span.s3 {text-decoration: underline} ul.ul1 {list-style-type: disc} --></p>
<p>Image via Stone Artisan Park <a href="http://stoneartisanparkgujarat.com/index.php">website</a></p>
<p>In India, the handicraft industry provides employment to approximately 13 million people, and that number is four times higher when taking into account the various supply chain providers and intermediaries.  Handicrafts include wood, metal, earthen, and stone work as well as textiles, natural fibers, and leather and paper goods.  The newest program has been <a href="http://www.hindu.com/2010/01/12/stories/2010011254860700.htm">actively managed</a> by <a href="http://www.karmayog.org/redirect/strred.asp?docId=5919">SFURTI</a> (Scheme of Fund for Regeneration of Traditional Industries) since 2005.  The project supports small and medium artisan enterprises via industrial and regional clusters.</p>
<p>The 2003 UNESCO Convention for the Safeguarding of the Intangible Cultural Heritage <a href="http://www.unesco.org/culture/ich/index.php?pg=57">includes protection and safeguarding for traditional craft skills and knowledge</a>.  I am particularly interested in very old, traditional industries that have increased potential to provide other social uses &#8211; specifically textiles (clothing) and construction forms (housing).</p>
<ul>
<li><a href="http://data.undp.org.in/childrenandpoverty/ref/silkroute/sii.htm">Sericulture</a>: India is the world&#8217;s largest consumer of silk and the second largest producer after China.</li>
</ul>
<ul>
<li><a href="http://www.sompuracb.com/architectures.html">Architecture</a> and <a href="http://www.vernarch.com/">Housing</a>: Indian artisans and architects utilize traditional architectural knowledge to construct mandirs, or temples, across the globe.  Artisans and craftsmen regularly build and rebuild dwellings and housing in vernacular styles across India.</li>
</ul>
<p>Is the craft sector a relevant job sector?  What are some aspects of technological change found here (for example, AutoCAD drafting for temple architecture, updated methods in the silk industry)?</p>
]]></content:encoded>
			<wfw:commentRss>http://deepa-mehta.com/2010/12/07/craft-industries-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arc of Wayfinding</title>
		<link>http://deepa-mehta.com/2010/11/05/the-arc-of-wayfinding/</link>
		<comments>http://deepa-mehta.com/2010/11/05/the-arc-of-wayfinding/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 04:57:50 +0000</pubDate>
		<dc:creator>Deepa</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://deepa-mehta.com/?p=46</guid>
		<description><![CDATA[What would a walk through a trail in your favorite national park be without the typical signage about that specific tree or that iconic waterfall?  Over the past half century or so, we have become accustomed to visitor centers, maps, signs, and road markers guide us through our natural experiences.  Where campers once relied solely [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; min-height: 14.0px} span.s1 {text-decoration: underline ; color: #042eee} -->What would a walk through a trail in your favorite national park be without the typical signage about that specific tree or that iconic waterfall?  Over the past half century or so, we have become accustomed to visitor centers, maps, signs, and road markers guide us through our natural experiences.  Where campers once relied solely on compasses (and the seasoned ones probably still do), many of us have traded them in for more information: more maps, schedules, and guides to navigate the unknown forests and natural wonders of our world.</p>
<p>Increasingly over the past year, we have more and more chances to trade in all of those bulky paper-based systems for location-based apps.  The likes of <a href="http://itunes.apple.com/us/app/yosemite-falls/id377598223?mt=8">Big Escapes</a>, <a href="http://www.terracurve.com/2010/04/15/geotourism-goes-digital-national-geographic-app-brings-yosemite-to-the-desktop/">National Goegraphic</a>, <a href="http://www.cartosoft.com/national-park-maps-iphone">Cartosoft</a>, and <a href="http://mobile.accuterra.com/">other similar companies</a> and <a href="http://newmedia.nmu.edu/Home.html">academic teams</a> are in the process of covering <em>terra incognita </em>with new products that link mobile mapping and way-finding with interpretive programming.</p>
<p>This is an emerging product and service industry that is just warming up &#8211; especially for places that benefit from maximizing natural authenticity and minimizing structural interventions.  However, successful mobile technology will depend on stellar ICT infrastructure and sustained connectivity.  Yosemite is among US national parks that are <a href="http://www.nps.gov/yose/parkmgmt/cdn.htm">committed to improving park-wide communications technology</a>.</p>
<p><a href="http://deepa-mehta.com/wp-content/uploads/2011/05/iphone-app.jpg"><img class="alignleft size-full wp-image-47" title="iphone app" src="http://deepa-mehta.com/wp-content/uploads/2011/05/iphone-app.jpg" alt="" width="320" height="480" /></a></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} span.s1 {text-decoration: underline ; color: #042eee} -->&nbsp;<br />
Image via <a href="http://itunes.apple.com/us/app/yosemite-falls/id377598223?mt=8">Apple</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deepa-mehta.com/2010/11/05/the-arc-of-wayfinding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging people + planners</title>
		<link>http://deepa-mehta.com/2010/10/10/engaging-people-planners/</link>
		<comments>http://deepa-mehta.com/2010/10/10/engaging-people-planners/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 04:56:50 +0000</pubDate>
		<dc:creator>Deepa</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://deepa-mehta.com/?p=45</guid>
		<description><![CDATA[This week I attended an APA forum called Public Engagement in the 21st Century.  I was on the organizational steering committee to make this event happen.  Specifically, I had to talk to planners about blogging.  So I invited someone who blogs professionally: Matthew Roth of Streetsblog.  It was really great having him there and explaining the ins [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; min-height: 14.0px} span.s1 {text-decoration: underline ; color: #042eee} -->This week I attended an APA forum called <a href="http://www.calapa.org/en/cev/298">Public Engagement in the 21st Century</a>.  I was on the organizational steering committee to make this event happen.  Specifically, I had to talk to planners about blogging.  So I invited someone who blogs professionally: <a href="http://sf.streetsblog.org/author/matthew/">Matthew Roth of Streetsblog</a>.  It was really great having him there and explaining the ins and outs of running a planning and policy-oriented blog as well as blogging how-to&#8217;s.</p>
<p>Mostly I was interested to see what other planners are talking about when it comes to social media and where they stand on the topic at this time.  Planners have a lot of potential in terms of understanding and working with social media tools as a means of community engagement.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://deepa-mehta.com/2010/10/10/engaging-people-planners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cultural District in the Bayview</title>
		<link>http://deepa-mehta.com/2010/09/02/43/</link>
		<comments>http://deepa-mehta.com/2010/09/02/43/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:54:17 +0000</pubDate>
		<dc:creator>Deepa</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://deepa-mehta.com/?p=43</guid>
		<description><![CDATA[In some regards Bayview/Hunter&#8217;s Point is to San Francisco what Red Hook was to Brooklyn over 10 years ago.  SF Redevelopment Agency has set into motion a long-range plan to bring change to this community.  The Bayview is also home to one of largest artist colonies in the US.  The neighborhood is also home to the [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; min-height: 14.0px} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; color: #042eee} span.s1 {text-decoration: underline ; color: #042eee} span.s2 {color: #000000} span.s3 {text-decoration: underline} -->In some regards Bayview/Hunter&#8217;s Point is to San Francisco what Red Hook was to Brooklyn over 10 years ago.  <a href="http://www.sfredevelopment.org/index.aspx?page=53">SF Redevelopment Agency has set into motion</a> a long-range plan to bring change to this community.  The Bayview is also <a href="http://www.shipyardartists.com/index.html">home to one of largest artist colonies in the US</a>.  The neighborhood is also home to the pioneering <a href="http://www.publicglass.org/">Public Glass</a> among other galleries as well as arts-based businesses and <a href="http://www.artspan.org/">community organizations</a>.  I have been invited to do some work with Shipyard Community Artists, a non-profit organization that is committed to bringing arts-based programming and development to the Bayview/Hunters Point resident community.</p>
<p>&nbsp;</p>
<p>The area reminds me of artists based throughout the five boroughs in New York.  In 2006, <a href="http://www.nycfuture.org/content/articles/article_view.cfm?article_id=1148">as part of a broader project</a> under the direction of <a href="http://www.lra.louisiana.gov/index.cfm?md=pagebuilder&amp;tmp=home&amp;pid=146">Robin Keegan</a>, I studied industrial artists in NYC and how they opted to locate near and within their supply chain.   Over the next year, I will be involved with strategic planning, mapping, and programming for this nascent non-profit start-up in San Francisco.</p>
<p><a href="http://deepa-mehta.com/wp-content/uploads/2011/05/infinite-artist.jpg"><img class="alignleft size-full wp-image-44" title="infinite artist" src="http://deepa-mehta.com/wp-content/uploads/2011/05/infinite-artist.jpg" alt="" width="950" height="637" /></a></p>
<p>Photo via of <a href="http://www.shipyardartists.com/index.html">Hunters Point Shipyard Artists</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deepa-mehta.com/2010/09/02/43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

